Leading Manufacturers, Wholesaler and Distributor of Aluminum Sulphate Non Ferric Alum Powder, Aluminum Sulphate Powder, Ammonium Sulphate Lumps, Ammonium Sulphate Powder, Ferrous Sulphate Heptahydrate Crystal, Potassium Aluminium Sulphate Lumps and Sodium Metabisulphite Smbs Powder from Thane.
| Business Type | Manufacturer, Supplier, Distributor |
| Color | White |
| Packaging Type | Plastic Bag |
| Application | Water Treatment |
| Form | Powder |
| Purity | Minimum 98% |
| Particle Size | Fine |
| Solubility | Highly Soluble |
| PH Level | 3.0 - 3.5% |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Supplier, Distributor |
| Purity | 17% |
| Appearance | White Or Light Gray Crystalline Powder |
| Melting Point | 170°C (338°F) |
| Boiling Point | Decomposes At 110°C (230°F) |
| Solubility in Water | 111 G/100 ML At 20°C (68°F) |
| Port | Ankleshwar |
| Delivery Time | 2 Days |
| Business Type | Manufacturer, Supplier, Distributor |
| Composition | Ammonium Sulphate |
| Color | White |
| Form | Lumps |
| Packaging Type | 25 Kg Bags |
| Usage/Application | Water Treatment |
| Purity | Min. 98% |
| Odor | Odorless |
| Density | Approx. 1.769 G/cm³ |
| Melting Point | Approx. 235°C |
| Business Type | Manufacturer, Supplier, Distributor |
| Composition | Ammonium Sulphate |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Fertilizer, Industrial Applications |
| Solubility | Soluble In Water |
| Purity | Min. 98% |
| Particle Size | Fine Powder |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 years |
| Business Type | Manufacturer, Supplier, Distributor |
| Form | Crystals |
| Usage | Agriculture and Horticulture |
| Packaging Type | Bags |
| Chemical Formula | FeSO4.7H2O |
| Density | 1.895 G/cm3 |
| Melting Point | 60-64 Degree C |
| Color | Green |
| Molar Mass | 278.02 G/mol |
| hysical Form | Powder, solid, Crystals |
| Usage/Application | Industrial, Commercial, Domestic, Commerical,Laboratory |
| Packaging Type | Bags |
| Chemical Formula | FeSO4.7H2O |
| Density | 1.895 g/cm3 |
| Melting Point | 60-64 Degree C |
| Appearance | Greenish crystals |
| Molar Mass | 278.02 g/mol |
| Business Type | Manufacturer, Supplier |
| Purity | 99.91% |
| Packaging Type | Plastic Bags |
| Chemical Formula | Al2(SO4)3 |
| Composition | Potassium, Aluminium, Sulphate |
| Color | White |
| Form | Lumps |
| Usage | Effluent Treatment, Water Treatment, Construction |
| Business Type | Manufacturer, Supplier, Distributor |
| Shelf Life | 2 Years |
| Purity | ≥ 97% |
| Solubility | Soluble In Water |
| Usage/Application | Disinfectant, Antioxidant, And Preservative Agent. |
| Packaging Type | Plastic Bags |
| Form | Powder |
| Color | White |
| Composition | Sodium Metabisulphite |
| Density | 1.48 g/cm3 |
| Storage | Store In A Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.